Tawhā hua:
1kg=2.2lb 1 inihi=25.4mm | ||||
| QET20 | |||
Āhuahira | Q | Te kaha | kg | 2000 |
C | Pokapū Utaina | mm | 600 | |
| Momo mahi |
| Kaihoko | |
Ahu | H1 | Te hiki teitei | mm | 85~190 |
H5 | Te awhe teitei o te kakau i te wa e taraiwa ana | mm | 1150 | |
H4 | Te teitei o te tinana taraka | mm | 695 | |
B1 | Te whanui o te marau | mm | 560 / 680 | |
L | Te roa o te marau | mm | 1150 | |
S | Te whakaaro o te marau | mm | 54 | |
E | Te whanui o te marau kotahi | mm | 160 | |
L1 | Te roa o te taraka | mm | 1620/1630 | |
L2 | Te roa o te tinana taraka | mm | 1458 | |
B | Te whanui o te taraka | mm | 680 | |
Wa | Rorohiko Hurihuri(Exc.handle) | mm | 1430/1440 | |
Ast | Min.Koki-matau te whanui o te hongere puranga, (te rahi o te papata 800X1200, 1200 te whakanoho ki te marau uta) | mm | 2315 | |
Ast | Min.Koki-matau te whanui o te hongere puranga, (te rahi o te papata 1000X1200, 1200 te whakanoho ki te marau uta) | mm | 2415 | |
Mahi |
| Te tere taraiwa me te kore utaina | km/h | 4.5 |
| Max.Te hiki te tere me te kore uta | m/s | 0.035/0.045 | |
| Max.whakaheke tere me te kore uta | m/s | 0.05/0.04 | |
| Te kaha o te tohu (haere i roto i te % ramp/aukati) | % | 5-7 | |
Taumaha |
| NW (Exc.batery) | kg | 238 |
| NW (Inc.pāhiko) | kg | 250 | |
wira |
| Rauemi wīra(Roera urungi / utaina) |
| PU |
| Te rahi o te wira taraiwa | mm | 190 | |
D2 | Te rahi o te roera uta | mm | 80 | |
| Te rahi o te wira toenga | mm | 70 | |
Y | Turanga wira | mm | 1265 | |
Pūnaha taraiwa |
| Te Mana o te Motika Puku | W | 850 |
| Te Mana o te Motika Hiki | W | 800 | |
| Te kaha o te pākahiko | V/Ah | 48V/30AH | |
| Rahi o te pākahiko Lithium (LXLXH) | mm | 120*220*340 | |
| Parai |
| Perehi Hiko | |
| Kaiwhakahaere |
| PVM48S05 |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.