E rua nga tauira hei whiriwhiri i te toenga porotiti taumaha, CPD-S15 me CPD-S20.Ko te teitei hiki te tauine nui ki te whiriwhiri, mai i te 1600mm ki te 5000mm, ka taea e tenei momo hiko hiko te pa ki nga palleti katoa.
1. Huihui kakau kawemai, mahi pumau me te ngawari;
2. Kawemai anga tatau hongere rino, humarie , pakari me te roa;
3. Ko te whirihoranga paerewa o te marau he marau, he tino kaha;
4. Ka taea e te marau te uru ki raro o te uta me te iti o te waahi whenua, he pai ki te uru ki tetahi iari hei hiki i nga utanga;
5. hanganga kiato, mahi nui, regenerative braking me te tiaki ngāwari;
6. ko te nui o te putea pākahiko e whakarite ana i te kaha roa me te watea ki te utu.Ka toia te pākahiko mai i te taha, he pai ki te whakawhiti me te tiaki i te pākahiko;
Tauira | Waeine | CPD-S15 | CPD-S20 |
Aratau taraiwa | Hiko | Hiko | |
Te ahua taraiwa | Tu ana | Tu ana | |
Uta kua whakatauhia | kg | 1500 | 2000 |
Utaina te tawhiti o te pokapū | mm | 500 | 500 |
Aroturuki | mm | 1680 | 1680 |
Taumaha (me te pākahiko) | 1500-1700 | 1750-1880 | |
wira | wira polyurethane | wira polyurethane | |
Te rahi o te wira, te wira o mua | mm | φ250X80 | φ250X80 |
Te rahi o te wira, te wira o muri | mm | φ200X80 | φ200X80 |
Te maha o nga wira (x: wira taraiwa) | lx/2 | lx/2 | |
Ara wira o muri | mm | 780 | 780 |
Te hiki teitei | mm | 1600/2000/2500/3000/3500/4500/5000 | 1600/2000/2500/3000/3500 |
Te teitei i te wa e whakahekehia ana te gantry | mm | 2090/1590/1840/2090/2340/2090/2257 | 2090/1590/1840/2090/2340 |
Te teitei teitei o te waka i te wa e mahi ana | mm | 2090/2590/3090/3590/4090/5090/5590 | 2090/2590/3090/3590/4090 |
Te teitei whakaheke | mm | 35 | 35 |
Te roanga katoa | mm | 3100 | 3100 |
Te whanui tinana | mm | 1000 | 1000 |
Rahi marau | mm | 120/35/1070 | 120/35/1070 |
Te whanui marau o waho | mm | 200~660 | 200-660 |
He iti rawa te waahi whenua | mm | 50-110 | 50-110 |
Te whanui hongere (1000x1200mm paepae) | mm | 3300 | 3300 |
Te whanui hongere (800x1200mm paepae) | mm | 3280 | 3280 |
Putoro huri | mm | 1600 | 1600 |
Te tere taraiwa, te kawenga katoa / kaore he kawenga | Km/h | 4.5/5.2 | 4.5/5.2 |
Whakanuia te tere, te kawenga katoa / kore he kawenga | m/s | 0.085/0.11 | 0.085/0.11 |
Te tere hinga, te kawenga katoa / kore he kawenga | m/s | 0.12/0.08 (Ka taea te whakarite) | 0.12/0.08 (Ka taea te whakarite) |
Parai ratonga | Te regenerative braking | Te regenerative braking | |
Peia te mana motuka | kW | 1.5(AC) | 1.5(AC) |
Whakanuia te mana motuka | kW | 2.2 | 2.2 |
Pūhiko 24V | AH | 210 | 210 |
Aratau urungi | Te urungi miihini | Te urungi miihini | |
Te taumata haruru e ai ki te DIN 12053 | dB(A) | <70 | <70 |
1. kounga
ka tutuki a maatau hua ki te tiwhikete CE me etahi atu tiwhikete kia whiwhi koe i nga hua kounga nui mai i ta maatau kamupene
2. utu
Ko matou te kamupene e tata ana ki te 20 tau te wheako ki tenei umanga, na reira ka taea e matou te whakarato i te utu whakataetae me te hua o te kounga teitei mo o taatau kaihoko.
3. takai
ka taea e tatou te mahi kia rite ki te hiahia a te kaihoko
4. kawe
i te nuinga o te waa ka tukuna nga hua ma te moana
5. ratonga
Ka tukuna e matou he ratonga arorau motuhake tae atu ki te whakaputanga o te kaweake, te whakakore i nga tikanga me nga korero katoa i te wa e tukuna ana, kia taea ai e matou te tuku ratonga kotahi-taahiraa mai i te ota ki nga hua ki to ringaringa.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.