Ka whakapau kaha matou ki te tuku i o maatau kaihoko rongonui ma te whakamahi i nga ratonga tino ngakau nui mo te Utu wheketere Haina Momo Momo Tuturu Momo Ltmg 2 Ton Electric Reach Forklift Truck me Ce, Ka piri matou ki te kaupapa o "Ratonga Paerewa, ki te whakatutuki i nga tono a nga Kaihoko" .
Ka whakapau kaha matou ki te tuku i o maatau kaihoko rongonui ma te whakamahi i nga ratonga tino ngakau nuiHaina Forklifts mo te hoko, Hiko Reach Forklift with Ce, Ka whakaatuhia e matou nga ratonga OEM me nga waahanga whakakapinga hei whakatutuki i nga hiahia rereke o o taatau kaihoko.Ka tukuna e matou he utu whakataetae mo nga taonga kounga ka tino mohio matou ka tere te whakahaere o to tukunga e to maatau tari tari.Ko te tino tumanako ka whai waahi matou ki te tutaki ki a koe me te kite me pehea e taea ai e matou te awhina i a koe ki te whakapiki ake i o ake pakihi.
1.Emergency whakamuri pūrere;
2.Straddle waewae hoahoa, marau te whakarite mo te hapai i te pallet kati;
3.Powerful AC taraiwa motuka;
Ko te 4.Ko te waahi whakaheke i hangaia e tiaki ana i te puranga mai i te nui o te kawenga me te whakapai ake i te pono o te puranga;
5.Emergency mana atu whakakā;
6.Turtle-shaped puhoi whakakā tere;
7.Ko te mana o nga tere rereke rereke;
8.Foldable, thickened pedals me te pae kaitiaki, hanga opera tor atu hāneanea me te haumaru;
9.Ko te rango taha whakarite mara whanui o te mahi tirohanga me te pūmautanga o te tāpae;
10.Ko te wira toenga o te hanganga whakatikatika o te puna he pakeke te kakahu, he pai te pumau.
Tauira | Waeine | CDD-B15 | CDD-B20 |
Uta kua whakatauhia | Kg | 1500 | 2000 |
Utaina te tawhiti o te pokapū | mm | 500 | 500 |
Tuhinga o mua | mm | 960 | 960 |
Taahi wira | mm | 1555 | 1555 |
Taumaha(me te pākahiko) | Kg | 700-1100 | 700-1100 |
Rauemi wira | PU | PU | |
Rahi wira o mua | mm | φ250*80 | φ250*80 |
Rahi wira o muri | mm | φ80*70 | φ80*70 |
Rahi wira taapiri | mm | φ100*50 | φ100*50 |
Te maha o nga wira(X=wira taraiwa) | 1X+2/4 | 1X+2/4 | |
Ara wira-mua | mm | 886 | 886 |
Ara wira-muri | mm | 525 | 525 |
Te hiki teitei o te marau ki runga ake i te whenua | mm | 1600/2000/2500/3000/3500/4000/4500/5000/5500 | 1600/2000/2500/3000/3500 |
Ka whakahekehia te teitei o te waka | mm | 2090/1590/1840/2090/2340/2590/2090/2257/2423 | 2090/1590/1840/2090/2340 |
Te teitei teitei o te mahi forklift | mm | 2090/2590/3090/3590/4090/4590/5090/5590/6090 | 2090/2590/3090/3590/4090 |
Min.teitei o te marau i runga ake i te whenua | mm | 90 | 90 |
Te roanga katoa | mm | 2140 | 2140 |
Rahi marau | smm | 60*170*1100 | 60*170*1100 |
Whānui whānui | mm | 850 | 850 |
Te whanui marau | mm | 690 | 690 |
Te whanui hongere(1000*1200mm paepae) | mm | 2464 | 2464 |
Te whanui hongere(800*1200mm paepae) | mm | 2401 | 2401 |
Te hurihanga porowhita huri | mm | 1600 | 1600 |
Te tere taraiwa, te utaina katoa/kaore he kawenga | Km/h | 4/5.6 | 4/5.6 |
Te tere hiki, te kawenga katoa/kaore he kawenga | m/s | 0.08/0.1 | 0.08/0.1 |
Te tere hinga, te kawenga katoa / kore he kawenga | m/s | 0.09/0.12 | 0.09/0.12 |
Parai ratonga | Parai hiko | Parai hiko | |
Te taraiwa motuka | kw | 1.5(AC) | 1.5(AC) |
Te hiki i te mana motuka | kw | 2.2 | 2.2 |
Pūhiko 24v | Ah | 120/210 | 120/210 |
Te taumaha o te pākahiko | kg | 268 | 268 |
rahi pūhiko (roa*whanui*teitei) | mm | 650*260*480 | 650*260*480 |
taumata haruru | DB(A) | <70 | <70 |
1. kounga
ka tutuki a maatau hua ki te tiwhikete CE me etahi atu tiwhikete kia whiwhi koe i nga hua kounga nui mai i ta maatau kamupene
2. utu
Ko matou te kamupene e tata ana ki te 20 tau te wheako ki tenei umanga, na reira ka taea e matou te whakarato i te utu whakataetae me te hua o te kounga teitei mo o taatau kaihoko.
3. takai
ka taea e tatou te mahi kia rite ki te hiahia a te kaihoko
4. kawe
i te nuinga o te waa ka tukuna nga hua ma te moana
5. ratonga
Ka tukuna e matou he ratonga arorau motuhake tae atu ki te whakaputanga o te kaweake, te whakakore i nga tikanga me nga korero katoa i te wa e tukuna ana, kia taea ai e matou te tuku ratonga kotahi-taahiraa ki a koe mai i te ota ki nga hua ki to ringaringa Ka whakapau kaha matou ki te tuku i o maatau kaihoko ki te whakamahi i te nuinga. nga ratonga whakaaro nui mo te utu wheketere Haina e noho ana Momo Momo Tu Momo Ltmg 2 Ton Hiko Reach Forklift Truck me Ce, Ka piri matou ki te kaupapa "Ratonga Paerewa, ki te whakatutuki i nga tono a nga Kaihoko".
Utu wheketereHaina Forklifts mo te hoko, Hiko Reach Forklift with Ce, Ka whakaatuhia e matou nga ratonga OEM me nga waahanga whakakapinga hei whakatutuki i nga hiahia rereke o o taatau kaihoko.Ka tukuna e matou he utu whakataetae mo nga taonga kounga ka tino mohio matou ka tere te whakahaere o to tukunga e to maatau tari tari.Ko te tino tumanako ka whai waahi matou ki te tutaki ki a koe me te kite me pehea e taea ai e matou te awhina i a koe ki te whakapiki ake i o ake pakihi.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.