I whakatapua ki te mana whakahaere kounga me te ratonga kaihoko whakaaro nui, kei te waatea tonu o maatau kaimahi mohio ki te korero mo o hiahia me te whakarite kia tino makona nga kaihoko mo te Utu Whakataetae Utu 3 Ton 3.5 Ton Lithium Battery Powered Electric Forklift for Warehouse, Ka mihi matou ki nga kaihoko, hinonga hinonga me nga hoa. mai i nga wahanga katoa o to taiao ki te waea mai ki a maatau me te rapu mahi tahi mo nga painga tahi.
I whakatapua ki te tino whakahaere kounga me te ratonga kaihoko whakaaro nui, kei te waatea tonu a maatau kaimahi mohio ki te korero mo o hiahia me te whakarite kia pai nga kaihoko moHaina Warehouse Forklift me te 3 Ton Electric Forklift, E tino whakapono ana matou ko te hangarau me te ratonga ko to maatau turanga i tenei ra, ka hangaia e te kounga o tatou pakitara pono mo te heke mai.Ko taatau anake te pai ake me te pai ake o te kounga, ka taea e taatau te whakatutuki i o taatau kaihoko me taatau ano hoki.Nau mai ki nga kaihoko puta noa i te kupu ki te whakapiri mai ki a maatau mo te whiwhi hononga pakihi me te pono.Kua noho tonu matou ki konei e mahi ana mo o hiahia i nga wa e hiahia ana koe.
1. Kawemai te rauemi tīwae gantry he maitai motuhake teitei;
2. He hanganga kiato te kaitapae, he iti te pokapu o te kaha me te pai o te urungi;
3. Ko te marau he mahi honga o mua-muri, he pai ki te uta me te wetewete me te taapu taonga;
4. Pūhiko kaha nui ki te whakarite i te mana kaha me te pumau;
5. He pono te pakaru o te waka, me te whakakotahi i te hiko hiko me te regenerative braking, ka nui te roa o te mahi o te pereti waku;
6. Ko nga mahi o te hiki, te nekehanga o mua-muri me te honga o mua-muri;
7. Ka whakauruhia he urunga whakamarumaru rapa ki muri i te anga o te kuaha hei aukati i te paheketanga ina neke whakamuri te anga o te kuaha me te whakaiti i te haruru;
Tauira | Waeine | CQD-A15 | CQD-A20 |
Aratau taraiwa | Hiko (pāhiko) | Hiko (pāhiko) | |
Uta kua whakatauhia | Kg | 1500 | 2000 |
Utaina te tawhiti o te pokapū | C(mm) | 500 | 500 |
tawhiti whakamua | C(mm) | 500 | 500 |
Taahi wira | Y(mm) | 1280 | 1280 |
Taumaha(me te pākahiko) | Kg | 1800-2400 | 1800-2400 |
Rauemi wira | PU | PU | |
Rahi wira o mua | (mm) | φ250*80 | φ250*80 |
Rahi wira o muri | (mm) | Φ210*85 | Φ210*85 |
Te maha o nga wira(X=wira taraiwa) | 1X/2 | 1X/2 | |
Ara wira-muri | B11(mm) | 895 | 895 |
Te hiki teitei o te marau ki runga ake i te whenua | H3(mm) | 1600/2000/2500/3000/3500/4500/5000 | 1600/2000/2500/3000/3500 |
Ka whakahekehia te teitei o te waka | H1(mm) | 2090/1590/1840/2090/2340/2090/2257 | 2090/1590/1840/2090/2340 |
Te teitei teitei o te mahi forklift | H4(mm) | 2090/2590/3090/3590/4090/5090/5590 | 2090/2590/3090/3590/4090 |
Min.teitei o te marau i runga ake i te whenua | H13(mm) | 50 | 50 |
Te roanga katoa | L1(mm) | 2530 | 2530 |
Rahi marau | s/e/l(mm) | 100*35*1070 | 100*35*1070 |
Whānui whānui | B1(mm) | 1000 | 1000 |
Te whanui marau | B5(mm) | 200-680 | 200-680 |
Te whanui hongere(1000*1200mm paepae) | Ast(mm) | 2600 | 2600 |
Te whanui hongere(800*1200mm paepae) | Ast(mm) | 2580 | 2580 |
Te hurihanga porowhita huri | Wa(mm) | 1600 | 1600 |
Te tere taraiwa, te utaina katoa/kaore he kawenga | Km/h | 4.5/5.2 | 4.5/5.2 |
Te tere hiki, te kawenga katoa/kaore he kawenga | m/s | 0.085/0.11 | 0.085/0.11 |
Te tere hinga, te kawenga katoa / kore he kawenga | m/s | 0.12/0.08(ka taea te whakarite) | 0.12/0.08(ka taea te whakarite) |
Parai ratonga | Parai hiko | Parai hiko | |
Te taraiwa motuka | kw | 1.5 (AC) | 1.5 (AC) |
Te hiki i te mana motuka | kw | 2.2 (DC) | 2.2 (DC) |
Pūhiko 24v | Ah | 210 | 210 |
Te taumaha o te pākahiko | kg | 210 | 210 |
Te taumata haruru e ai ki te DIN12053 | DB(A) | <70 | <70 |
I whakatapua ki te mana whakahaere kounga me te ratonga kaihoko whakaaro nui, kei te waatea tonu o maatau kaimahi mohio ki te korero mo o hiahia me te whakarite kia tino makona nga kaihoko mo te Utu Whakataetae Utu 3 Ton 3.5 Ton Lithium Battery Powered Electric Forklift for Warehouse, Ka mihi matou ki nga kaihoko, hinonga hinonga me nga hoa. mai i nga wahanga katoa o to taiao ki te waea mai ki a maatau me te rapu mahi tahi mo nga painga tahi.
Utu Whakataetae PumauHaina Warehouse Forklift me te 3 Ton Electric Forklift, E tino whakapono ana matou ko te hangarau me te ratonga ko to maatau turanga i tenei ra, ka hangaia e te kounga o tatou pakitara pono mo te heke mai.Ko taatau anake te pai ake me te pai ake o te kounga, ka taea e taatau te whakatutuki i o taatau kaihoko me taatau ano hoki.Nau mai ki nga kaihoko puta noa i te kupu ki te whakapiri mai ki a maatau mo te whiwhi hononga pakihi me te pono.Kua noho tonu matou ki konei e mahi ana mo o hiahia i nga wa e hiahia ana koe.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.