1. Uta kaha: 500kg, 700kg, 1000kg he kōwhiringa;
2. Ko te teitei hiki 800mm-1500mm, i te teitei hiki teitei, te utanga he kore whakaiti;
3. Momo hiko Semi-hiko te hiki ake i a koe ano, ko te tere hiki me te whakaheke he mea whakarite, kia rite ki nga hiahia o te kaiwhakamahi;
4. He taputapu awhina mekameka urungi;
5. Neke atu i te whakamarumaru o te tukunga, te whakaroa i te ora o te pākahiko;
6. Ko te pākahiko hiri kaore he tiaki, he mahi haumaru me te kore poke;
7. Hoahoa pahū-tohu takirere, ki raro ake u, me te pono;
8. Ko te tauira 700kg te taapiri i te hoahoa o te tuunga ringa kia pai ai te hiki o nga utanga;
9. Tāpirihia te hoahoa o te reera arahi, ka kaha ake te pana me te toia o nga taonga ki te whakaora mahi me te watea;
10. Kōwhiringa: 1000kg uta kaha;pākahiko lithium;momo hiko katoa;taputapu utu tere;taputapu utu waka.
Tauira | wae | ZTS-05 | ZTS-07 | ZTS-10 | |
Mahi | Te kaha kawenga morahi | kg | 500 | 700 | 1000 |
pokapū kawenga | mm | 400 | 400 | 400 | |
Taumaha (me te pākahiko) | kg | 239/241/245/249/253/255 | 276/279/285/290/296/299 | 333/337/346/355/364/373 | |
Te teitei hiki teitei | mm | 800/900/1100/1300/1500/1600 | 800/900/1100/1300/1500/1600 | 800/900/1100/1300/1500/1600 | |
Te tere hiki (kaore he kawenga) | mm/s | 140 | 140 | 65 | |
Te tere hiki (me te utaina) | mm/s | 135 | 135 | 35 | |
Te tere whakaheke (kare he kawenga) | mm/s | 140 | 140 | 65 | |
Te tere whakaheke (me te utaina) | mm/s | 145 | 145 | 35 | |
Ahu | Te roanga katoa | mm | 1569 | 1646 | 1560 |
Whānui whānui | mm | 885 | 885 | 913 | |
Ko te teitei kua whakahekehia | mm | 1095/1195/1395/1595/1795/1895 | 1095/1195/1395/1595/1795/1895 | 1150/1250/1450/1650/1850/195 | |
teitei teitei | mm | 2360/2460/2660/2860/3060/3160 | 2360/2460/2660/2860/3060/3160 | 2385/2485/2685/2885/3085/3185 | |
Turanga wira | mm | 832 | 832 | 845 | |
Te roa o te marau | mm | 1115 | 1180 | 1200 | |
Marau te whanui o waho | mm | 580 | 580 | 626 | |
Marau te whanui o roto | mm | 190 | 195 | 236 | |
Te matotoru marau | mm | 60 | 60 | 70 | |
whanui hongere(1000mm*1200mm paepae) | mm | 1200 | 1200 | 1200 | |
Marau whakaheke teitei | mm | 90 | 90 | 90 | |
Putoro huri iti | mm | 1000 | 1000 | 1000 | |
wira o mua | mm | 80*50 | 80*50 | 80*50 | |
Mana | hiki i te mana motini | kw | 0.8 | 0.8 | 1.2 |
kaha pūhiko | v/aha | 12v/45ah | 12v/45ah | 24v/48ah |
1. Q: Kei te tuku hoahoa ritenga koe?
A: Kei te waatea te hoahoa ritenga, he nui to maatau wheako ki te whakarite i nga marau
2. Q: Me pehea te tauira kaupapa here?
A: Ka taea e matou te whakaae ki te ota tauira mo te whakamatautau i te kounga, engari ko te tauira me te utu whakaatu me utu ki te kaute a te kaihoko
3. Q: Me pehea te wa tuku?
A: I te nuinga o te waa ko te 15-20 nga ra mahi i muri i te whiwhinga o te utu nui, mo etahi hua paerewa, kei a maatau te nuinga o nga taonga ka taea te tuku tonu.
4. Q:Ka taea e koe te whakarite ki te tuku i nga taonga mo matou?
A: Ae.Ka mutu nga ota, ka whakamohio atu matou ki a koe ka taea hoki e matou te whakarite i nga kaipuke i te wa ano.He kaipuke LCL me te tuku FCL mo nga waa ota rereke, ka taea hoki e te kaihoko te whiriwhiri
Arotahi ki te whakarato otinga mong pu mo te 5 tau.